New Release: Cube Coffee Scale 3.0 Pro Max
New Release: Cube Coffee Scale 3.0 Pro Max
How to Use the Cube Coffee Scale 3.0 Pro Max | Full User Guide & Smart Features Explained

Real-Time Precise Flow Rate Display
The Cube Coffee Scale 3.0 Pro Max offers dynamic real-time visualization of your water flow rate — from 0.1g/s to 99.9g/s — ensuring total control over every pour. Monitor total brew time, brew ratio, volume, and flow rate simultaneously, helping baristas and enthusiasts dial in the perfect extraction rhythm with unmatched clarity.


Up to 72 Hours of Battery Life
Equipped with a 3000mAh high-capacity lithium battery, the Cube Scale delivers up to 72 hours of continuous use on a single charge. Whether you're brewing at home, in the café, or on the go, you’ll enjoy long-lasting power.
(Note: Use a standard 5V 1A–2A adapter with the original charging cable for optimal charging.)

0.1g High-Sensitivity Sensor
Built with a 0.1g ultra-sensitive sensor, this scale ensures lightning-fast response and high-accuracy measurements from 0.3g up to 2000g. The 50g gravity wake-up feature activates the scale instantly — just place your gear or cup, and it auto-starts and auto-tares. From espresso to pour-over, precision has never been this effortless.


Smart Memory Function
The built-in Smart Memory Function remembers your previous brewing mode and settings, streamlining your workflow with every use. Effortlessly switch between Manual, Pour-Over, and Espresso Modes, and let the scale adapt to your routine — saving time and helping you stay focused on flavor.
"Seamless Smart Control, Precision in Every Brew"
MHW-3BOMBER Cube Coffee Scale 3.0 pro max
How to Choose the Right Cube Coffee Scale: 2.0, 2.0 Mini, or 3.0 Pro Max?
Model | ES6027B/ES6028W | ES6029B/ES6034W | ES5663 |
Color | |||
Product Weight | 325g ±5g | 270g ±5g | 560g ±5g |
Dimensions | 124*124*22(mm) | 104*104*19(mm) | 150*150*30(mm) |
Product Materials | Aluminum Alloy, Stainless Steel, ABS, Silicone | Aluminum Alloy, Stainless Steel, ABS, Silicone | Aluminum Alloy, Stainless Steel, ABS, Silicone |
Product Surface | Silicone Heat-Resistant Pad | Silicone Heat-Resistant Pad | Silicone Heat-Resistant Pad |
Maximum Weight | 2000g | 2000g | 2000g |
Minimum Weight | 0.3g | 0.3g | 0.3g |
Measuring Unit | g/oz | g/oz | g/oz |
Readability | 0.1g | 0.1g | 0.1g |
Repeatability | 0.1g | 0.1g | 0.1g |
Linearity | 1d | 1d | 1d |
Display | LED | LED | 180° Full-View Digital Screen |
Button Control | Capacitive Sensitive Key, No Hard Press | Capacitive Sensitive Key, No Hard Press | Capacitive Sensitive Key, No Hard Press |
Auxiliary Prompt | Built-In Buzzer | Built-In Buzzer | Built-In Buzzer |
Fits a Portafilter | |||
Fits 2 Capuccino Cups | |||
Fits 2 Espresso Cups | Generally fits 2 espresso cups, depending on the size of the cups. | ||
Use for Dosing | |||
Water Resistant | |||
Auto Tare | |||
Auto Timer Start | |||
Auto Start | When the physical switch is ON, placing an object over 100g for 2 seconds will auto power on and tare the weight. | When the physical switch is ON, placing an object over 100g for 2 seconds will auto power on and tare the weight. | In sleep mode, touch any key or place an item over 50g for 1 second to power on and reset automatically . |
Auto-off | Without timer: shuts down after 30 minutes of no activity. | Without timer: shuts down after 30 minutes of no activity. | Standby time is adjustable. |
Battery | 1500mAh rechargeable lithium battery (3.7V nominal, 3.4V–4.25V range) | 700mAh rechargeable lithium battery (3.7V nominal, 3.4V–4.25V range) | 3000mAh rechargeable lithium battery (3.7V nominal, 3.4V–4.25V range) |
Battery Life | Up to 24 hours(depending on battery saving and brightness) | Up to 24 hours(depending on battery saving and brightness) | Up to 72 hours(depending on battery saving and brightness) |
Power Supply | 5V, 1A-2A adapter charger | 5V, 1A-2A adapter charger | 5V, 1A-2A adapter charger |
Power Connector | Type-c | Type-c | Type-c |
Mode Switching | Double-click Power Button | Double-click Power Button | Double-click T Button |
Manual Mode | Manual Timer | Manual Timer
| Manual Timer
|
Pour-over Mode | Record Coffee Weight | Record Coffee Weight | Record Coffee Weight |
Espresso Mode | / | / | Place Cup to Auto Tare Weight |
Model | ES6027B/ES6028W | ES6029B/ES6034W | ES5663 |
Color | |||
Product Weight | 325g ±5g | 270g ±5g | 560g ±5g |
Dimensions | 124*124*22(mm) | 104*104*19(mm) | 150*150*30(mm) |
Product Materials | Aluminum Alloy, Stainless Steel, ABS, Silicone | Aluminum Alloy, Stainless Steel, ABS, Silicone | Aluminum Alloy, Stainless Steel, ABS, Silicone |
Product Surface | Silicone Heat-Resistant Pad | Silicone Heat-Resistant Pad | Silicone Heat-Resistant Pad |
Maximum Weight | 2000g | 2000g | 2000g |
Minimum Weight | 0.3g | 0.3g | 0.3g |
Measuring Unit | g/oz | g/oz | g/oz |
Readability | 0.1g | 0.1g | 0.1g |
Repeatability | 0.1g | 0.1g | 0.1g |
Linearity | 1d | 1d | 1d |
Display | LED | LED | 180° Full-View Digital Screen |
Button Control | Capacitive Sensitive Key, No Hard Press | Capacitive Sensitive Key, No Hard Press | Capacitive Sensitive Key, No Hard Press |
Auxiliary Prompt | Built-In Buzzer | Built-In Buzzer | Built-In Buzzer |
Fits a Portafilter | |||
Fits 2 Capuccino Cups | |||
Fits 2 Espresso Cups | Generally fits 2 espresso cups, depending on the size of the cups. | ||
Use for Dosing | |||
Water Resistant | |||
Auto Tare | |||
Auto Timer Start | |||
Auto Start | When the physical switch is ON, placing an object over 100g for 2 seconds will auto power on and tare the weight. | When the physical switch is ON, placing an object over 100g for 2 seconds will auto power on and tare the weight. | In sleep mode, touch any key or place an item over 50g for 1 second to power on and reset automatically . |
Auto-off | Without timer: shuts down after 30 minutes of no activity. | Without timer: shuts down after 30 minutes of no activity. | Standby time is adjustable. |
Battery | 1500mAh rechargeable lithium battery (3.7V nominal, 3.4V–4.25V range) | 700mAh rechargeable lithium battery (3.7V nominal, 3.4V–4.25V range) | 3000mAh rechargeable lithium battery (3.7V nominal, 3.4V–4.25V range) |
Battery Life | Up to 24 hours(depending on battery saving and brightness) | Up to 24 hours(depending on battery saving and brightness) | Up to 72 hours(depending on battery saving and brightness) |
Power Supply | 5V, 1A-2A adapter charger | 5V, 1A-2A adapter charger | 5V, 1A-2A adapter charger |
Power Connector | Type-c | Type-c | Type-c |
Mode Switching | Double-click Power Button | Double-click Power Button | Double-click T Button |
Manual Mode | Manual Timer | Manual Timer
| Manual Timer
|
Pour-over Mode | Record Coffee Weight | Record Coffee Weight | Record Coffee Weight |
Espresso Mode | / | / | Place Cup to Auto Tare Weight |